Fees Payable at St Finbar's Primary for 2019
As a guide, the cost of a Catholic education is around $6-$8 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $135 | $135 | $135 | $135 |
Family Levy (one per family) | $162 | |||
TOTAL | $2,619 | $1,350 | $1,050 | $447 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $135 | $135 | $135 | $135 |
Family Levy (one per family) | $162 | |||
TOTAL | $2,970 | $1,614 | $1,227 | $447 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $135 | $135 | $135 | $135 |
Family Levy (one per family) | $162 | |||
TOTAL | $2,970 | $1,614 | $1,227 | $447 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $135 | $135 | $135 | $135 |
Family Levy (one per family) | $162 | |||
TOTAL | $2,970 | $1,614 | $1,227 | $447 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $135 | $135 | $135 | $135 |
Family Levy (one per family) | $162 | |||
TOTAL | $2,970 | $1,614 | $1,227 | $447 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $144 | $144 | $144 | $144 |
Overnight Excursion | $173 | $173 | $173 | $173 |
Overnight Meal | $43 | $43 | $43 | $43 |
Family Levy (one per family) | $162 | |||
TOTAL | $3,195 | $1,839 | $1,452 | $672 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $312 | $312 | $312 | $312 |
Activity Fee | $144 | $144 | $144 | $144 |
Overnight Excursion | $173 | $173 | $173 | $173 |
Overnight Meal | $43 | $43 | $43 | $43 |
Family Levy (one per family) | $162 | |||
TOTAL | $3,195 | $1,839 | $1,452 | $672 |
Further Information
Resource Fee
The Resource Fee covers copyright fees, paper, books, printing costs, art materials, texts, book hire and exercise books as well as a technology component supporting the ongoing purchase and updating of our technology hardware.
School Activities Fee
This covers activities such as performances, Life Education, visiting groups and special activity days. The fee also covers the licensing costs for the online programs Reading Eggs and Mathletics, which can be accessed at school and at home, and the cost of providing the Dance Fever programs for Gymnastics in Term 1 and Mind, Body and Soul in Term 4. This annual fee was introduced to alleviate the need and management of frequent, smaller amounts of money from parents and by staff.
Note that excursions and camp costs are charged separately.
Family Levy
Introduced in consensus with the whole school community, this levy is charged per family each year and is a fair, easy and popular way to raise funds to improve our facilities for our students. It also eliminates the need for fundraising ventures such as school fetes, Dance-a-thons and chocolate drives which require many people to organise and carry out the work. Contact us to learn more about our Family Contribution fee funded goals for this year.
Initiatives that primarily provide a service to the school and its students, and are well established and supported within our school community, such as Special Food Days, Mothers and Fathers day stalls, Book Fairs and Book Clubs, continue to be offered. The proceeds of these activities go directly towards the cost of operating each initiative.
If you have any questions concerning the payment of school fees please contact St Finbar's by phone on (02) 4724 3600 weekdays between 8:30am and 3:30pm.